127
Unhealthy for Sensitive Groups · Dominant pollutant: PM2.5
Members of sensitive groups may experience health effects.
The current Air Quality Index (AQI) in Hyderabad is 127, categorized as Unhealthy for Sensitive Groups. Members of sensitive groups may experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 127 |
| PM10 | 74 |
| Ozone (O₃) | 2.8 |
| Nitrogen Dioxide (NO₂) | 6 |
| Sulfur Dioxide (SO₂) | 8 |
| Carbon Monoxide (CO) | 13.7 |
| Temperature (°C) | 35 |
| Humidity (%) | 24.755 |
| Pressure (hPa) | 1006 |
| Wind (m/s) | 1.77 |
| Dew Point (°C) | 17 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 117 | 89 | 138 |
| 2026-05-20 | 89 | 89 | 132 |
| 2026-05-21 | 89 | 87 | 89 |
| 2026-05-22 | 79 | 68 | 89 |
| 2026-05-23 | 84 | 72 | 89 |
Nearby cities
More cities in India · All cities