168
Unhealthy · Dominant pollutant: PM2.5
Everyone may begin to experience health effects.
The current Air Quality Index (AQI) in Mumbai is 168, categorized as Unhealthy. Everyone may begin to experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 168 |
| PM10 | 110 |
| Ozone (O₃) | 11.7 |
| Nitrogen Dioxide (NO₂) | 2.3 |
| Sulfur Dioxide (SO₂) | 11.9 |
| Carbon Monoxide (CO) | 2.6 |
| Temperature (°C) | 32 |
| Humidity (%) | 90.38 |
| Pressure (hPa) | 1004.11 |
| Wind (m/s) | 43.77 |
| Wind Gust (m/s) | 8.7 |
| Dew Point (°C) | 25 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 136 | 89 | 146 |
| 2026-05-20 | 118 | 89 | 138 |
| 2026-05-21 | 97 | 68 | 138 |
| 2026-05-22 | 82 | 68 | 108 |
| 2026-05-23 | 69 | 68 | 84 |
Nearby cities
More cities in India · All cities