138
Unhealthy for Sensitive Groups · Dominant pollutant: PM2.5
Members of sensitive groups may experience health effects.
The current Air Quality Index (AQI) in Ahmedabad is 138, categorized as Unhealthy for Sensitive Groups. Members of sensitive groups may experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 138 |
| PM10 | 76 |
| Ozone (O₃) | 27 |
| Nitrogen Dioxide (NO₂) | 18.1 |
| Sulfur Dioxide (SO₂) | 35.5 |
| Carbon Monoxide (CO) | 4.8 |
| Temperature (°C) | 38 |
| Humidity (%) | 14.0655 |
| Pressure (hPa) | 1003.15 |
| Wind (m/s) | 0.9099999999999999 |
| Wind Gust (m/s) | 10.2 |
| Dew Point (°C) | 11 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 132 | 104 | 138 |
| 2026-05-20 | 117 | 89 | 138 |
| 2026-05-21 | 107 | 89 | 135 |
| 2026-05-22 | 82 | 68 | 89 |
| 2026-05-23 | 79 | 68 | 89 |
Nearby cities
More cities in India · All cities