havdu
Air Quality in Delhi, India
Updated 2026-05-21T19:00:00+05:30 · Station: Major Dhyan Chand National Stadium, Delhi, Delhi, India
128
Unhealthy for Sensitive Groups · Dominant pollutant: PM10
Members of sensitive groups may experience health effects.
The current Air Quality Index (AQI) in Delhi is 128, categorized as Unhealthy for Sensitive Groups. Members of sensitive groups may experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 100 |
| PM10 | 128 |
| Ozone (O₃) | 7 |
| Nitrogen Dioxide (NO₂) | 29.3 |
| Sulfur Dioxide (SO₂) | 4.5 |
| Carbon Monoxide (CO) | 5.4 |
| Temperature (°C) | 35.25 |
| Humidity (%) | 35.225 |
| Pressure (hPa) | 985.975 |
| Wind (m/s) | 0.55 |
| Wind Gust (m/s) | 8.2 |
| Dew Point (°C) | 11 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 104 | 89 | 120 |
| 2026-05-20 | 148 | 138 | 159 |
| 2026-05-21 | 162 | 138 | 174 |
| 2026-05-22 | 159 | 138 | 162 |
| 2026-05-23 | 193 | 159 | 252 |
Nearby cities
More cities in India · All cities