113
Unhealthy for Sensitive Groups · Dominant pollutant: PM10
Members of sensitive groups may experience health effects.
The current Air Quality Index (AQI) in Lucknow is 113, categorized as Unhealthy for Sensitive Groups. Members of sensitive groups may experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 99 |
| PM10 | 113 |
| Ozone (O₃) | 20.5 |
| Nitrogen Dioxide (NO₂) | 8.9 |
| Sulfur Dioxide (SO₂) | 3.4 |
| Carbon Monoxide (CO) | 3.7 |
| Temperature (°C) | 38 |
| Humidity (%) | 37.5 |
| Pressure (hPa) | 754.7 |
| Wind (m/s) | 2.9 |
| Wind Gust (m/s) | 10.8 |
| Dew Point (°C) | 16 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 148 | 138 | 159 |
| 2026-05-20 | 127 | 89 | 159 |
| 2026-05-21 | 134 | 89 | 138 |
| 2026-05-22 | 138 | 138 | 138 |
| 2026-05-23 | 145 | 138 | 159 |
Nearby cities
More cities in India · All cities