95
Moderate · Dominant pollutant: PM2.5
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Kolkata is 95, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 95 |
| PM10 | 57 |
| Ozone (O₃) | 8.5 |
| Nitrogen Dioxide (NO₂) | 6 |
| Sulfur Dioxide (SO₂) | 2.2 |
| Carbon Monoxide (CO) | 2.7 |
| Temperature (°C) | 32 |
| Humidity (%) | 68.93 |
| Pressure (hPa) | 999.1 |
| Wind (m/s) | 3.25 |
| Wind Gust (m/s) | 12.8 |
| Dew Point (°C) | 28 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 117 | 106 | 127 |
| 2026-05-20 | 131 | 110 | 138 |
| 2026-05-21 | 160 | 138 | 194 |
| 2026-05-22 | 132 | 89 | 191 |
| 2026-05-23 | 107 | 89 | 138 |
Nearby cities
More cities in India · All cities