62
Moderate · Dominant pollutant: PM2.5
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Bangalore is 62, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 62 |
| PM10 | 40 |
| Ozone (O₃) | 28.1 |
| Nitrogen Dioxide (NO₂) | 7.5 |
| Sulfur Dioxide (SO₂) | 2.2 |
| Carbon Monoxide (CO) | 1 |
| Temperature (°C) | 37.95 |
| Humidity (%) | 63 |
| Pressure (hPa) | 685 |
| Wind (m/s) | 0.75 |
| Dew Point (°C) | 21 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 42 | 42 | 42 |
| 2026-05-20 | 39 | 29 | 46 |
| 2026-05-21 | 51 | 41 | 68 |
| 2026-05-22 | 64 | 41 | 68 |
| 2026-05-23 | 68 | 51 | 68 |
Nearby cities
More cities in India · All cities