| Date | AUD | BRL | CAD | CHF | CNY | CZK | DKK | EUR | GBP | HKD | HUF | IDR | ILS | INR | ISK | JPY | KRW | MXN | MYR | NOK | NZD | PHP | PLN | RON | SEK | SGD | THB | TRY | ZAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change | -0.14% | -1.56% | +1.17% | +1.66% | -0.87% | +1.68% | +1.53% | +1.52% | +0.85% | +0.15% | -3.99% | +6.38% | -8.81% | +5.23% | +1.59% | +2.15% | +5.19% | +0.83% | +2.03% | -2.94% | +1.79% | +6.65% | +1.86% | +4.37% | +2.63% | +1.16% | +5.02% | +4.61% | +3.04% |
| 2026-05-27 | 1.4025 | 5.0458 | 1.3834 | 0.7865 | 6.7821 | 20.8680 | 6.4214 | 0.8593 | 0.7443 | 7.8348 | 304.9200 | 17,837.0000 | 2.8360 | 95.6900 | 123.2300 | 159.4200 | 1,499.7000 | 17.3189 | 3.9650 | 9.2782 | 1.6992 | 61.4550 | 3.6405 | 4.5011 | 9.2717 | 1.2777 | 32.6200 | 45.9040 | 16.3595 |
| 2026-05-26 | 1.3956 | 5.0201 | 1.3812 | 0.7853 | 6.7852 | 20.8500 | 6.4226 | 0.8596 | 0.7424 | 7.8357 | 305.4400 | 17,835.0000 | 2.8571 | 95.6900 | 123.4300 | 159.2100 | 1,505.3000 | 17.2881 | 3.9650 | 9.2591 | 1.7116 | 61.5500 | 3.6372 | 4.5028 | 9.3042 | 1.2778 | 32.6600 | 45.9060 | 16.3572 |
| 2026-05-25 | 1.3948 | 5.0026 | 1.3813 | 0.7815 | 6.7843 | 20.8360 | 6.4175 | 0.8589 | 0.7408 | 7.8342 | 306.0600 | 17,734.0000 | 2.8898 | 95.2400 | 123.3400 | 158.9300 | 1,513.7500 | 17.2679 | 3.9525 | 9.2468 | 1.7023 | 61.2860 | 3.6369 | 4.5049 | 9.2730 | 1.2774 | 32.4800 | 45.7140 | 16.3292 |
| 2026-05-22 | 1.4043 | 5.0164 | 1.3801 | 0.7865 | 6.7953 | 20.9480 | 6.4451 | 0.8624 | 0.7453 | 7.8366 | 309.6900 | 17,695.0000 | 2.8951 | 95.7000 | 123.8500 | 159.1500 | 1,517.5500 | 17.3385 | 3.9680 | 9.2536 | 1.7091 | 61.6210 | 3.6585 | 4.5270 | 9.3743 | 1.2804 | 32.6650 | 45.7150 | 16.4765 |
| 2026-05-21 | 1.4030 | 5.0120 | 1.3770 | 0.7884 | 6.8022 | 20.9430 | 6.4428 | 0.8621 | 0.7452 | 7.8346 | 310.8300 | 17,677.0000 | 2.9159 | 96.2100 | 123.6300 | 159.1400 | 1,508.7400 | 17.3515 | 3.9625 | 9.2314 | 1.7072 | 61.5980 | 3.6626 | 4.5206 | 9.3642 | 1.2801 | 32.6850 | 45.6130 | 16.5539 |
| 2026-05-20 | 1.4027 | 5.0299 | 1.3758 | 0.7901 | 6.8028 | 20.9670 | 6.4424 | 0.8621 | 0.7462 | 7.8328 | 311.4700 | 17,701.0000 | 2.9233 | 96.8300 | 123.6200 | 159.0300 | 1,505.4400 | 17.3681 | 3.9700 | 9.2793 | 1.7104 | 61.6970 | 3.6681 | 4.5115 | 9.3772 | 1.2803 | 32.6750 | 45.5860 | 16.5935 |
| 2026-05-19 | 1.4051 | 5.0232 | 1.3756 | 0.7874 | 6.8061 | 20.9100 | 6.4312 | 0.8606 | 0.7459 | 7.8326 | 310.3700 | 17,743.0000 | 2.9166 | 96.5400 | 123.4100 | 159.1100 | 1,508.7500 | 17.3425 | 3.9775 | 9.2629 | 1.7108 | 61.7210 | 3.6519 | 4.4985 | 9.3881 | 1.2812 | 32.6600 | 45.5730 | 16.6479 |
| 2026-05-18 | 1.3956 | 5.0392 | 1.3741 | 0.7850 | 6.8002 | 20.8800 | 6.4160 | 0.8585 | 0.7471 | 7.8306 | 309.9900 | 17,683.0000 | 2.9071 | 96.3500 | 123.1100 | 158.7700 | 1,497.8000 | 17.2922 | 3.9770 | 9.2724 | 1.7048 | 61.6850 | 3.6438 | 4.4722 | 9.3978 | 1.2788 | 32.5950 | 45.5800 | 16.6236 |
| 2026-05-15 | 1.3988 | 5.0324 | 1.3756 | 0.7864 | 6.8106 | 20.9260 | 6.4266 | 0.8600 | 0.7486 | 7.8315 | 309.4100 | 17,589.0000 | 2.9220 | 95.9700 | 123.5000 | 158.5500 | 1,499.6200 | 17.3736 | 3.9510 | 9.3266 | 1.7121 | 61.6940 | 3.6520 | 4.4862 | 9.4444 | 1.2800 | 32.6700 | 45.5450 | 16.6614 |
| 2026-05-14 | 1.3811 | 4.9970 | 1.3724 | 0.7819 | 6.7852 | 20.7670 | 6.3860 | 0.8546 | 0.7402 | 7.8330 | 305.4400 | 17,465.0000 | 2.9053 | 95.7700 | 122.7100 | 157.9500 | 1,491.7300 | 17.1988 | 3.9315 | 9.2275 | 1.6864 | 61.5260 | 3.6214 | 4.4483 | 9.3270 | 1.2734 | 32.3150 | 45.4350 | 16.4069 |
| 2026-05-13 | 1.3793 | 4.9039 | 1.3691 | 0.7815 | 6.7910 | 20.7830 | 6.3797 | 0.8536 | 0.7402 | 7.8306 | 306.1900 | 17,496.0000 | 2.9079 | 95.6700 | 122.5800 | 157.7700 | 1,488.5800 | 17.2232 | 3.9305 | 9.1690 | 1.6858 | 61.3960 | 3.6289 | 4.4440 | 9.3171 | 1.2722 | 32.3350 | 45.4180 | 16.4500 |
| 2026-05-12 | 1.3846 | 4.9038 | 1.3706 | 0.7814 | 6.7921 | 20.7220 | 6.3664 | 0.8519 | 0.7395 | 7.8282 | 304.3400 | 17,497.0000 | 2.9105 | 95.6400 | 122.5100 | 157.5900 | 1,488.8700 | 17.2474 | 3.9340 | 9.1762 | 1.6820 | 61.4690 | 3.6190 | 4.4339 | 9.2805 | 1.2725 | 32.4200 | 45.4000 | 16.5267 |
| 2026-05-11 | 1.3811 | 4.9019 | 1.3667 | 0.7788 | 6.7965 | 20.6830 | 6.3516 | 0.8500 | 0.7351 | 7.8293 | 302.6200 | 17,425.0000 | 2.9074 | 95.3200 | 122.2300 | 157.1400 | 1,472.9000 | 17.2197 | 3.9225 | 9.2031 | 1.6817 | 60.9290 | 3.6037 | 4.4288 | 9.2448 | 1.2697 | 32.4150 | 45.3770 | 16.4461 |
| 2026-05-08 | 1.3825 | 4.9140 | 1.3658 | 0.7785 | 6.8012 | 20.6650 | 6.3537 | 0.8503 | 0.7347 | 7.8282 | 302.8200 | 17,366.0000 | 2.9051 | 94.4900 | 122.2700 | 156.7600 | 1,466.7800 | 17.2366 | 3.9210 | 9.2012 | 1.6780 | 60.4850 | 3.5982 | 4.4414 | 9.2186 | 1.2678 | 32.2230 | 45.3640 | 16.4194 |
| 2026-05-07 | 1.3780 | 4.9167 | 1.3628 | 0.7780 | 6.8019 | 20.6510 | 6.3489 | 0.8496 | 0.7342 | 7.8318 | 302.3400 | 17,298.0000 | 2.9076 | 94.2600 | 122.1800 | 156.3900 | 1,450.6400 | 17.2022 | 3.9100 | 9.2332 | 1.6726 | 60.3750 | 3.5913 | 4.4729 | 9.1971 | 1.2658 | 32.1450 | 45.2330 | 16.2578 |
| 2026-05-06 | 1.3805 | 4.9092 | 1.3602 | 0.7792 | 6.8112 | 20.6940 | 6.3531 | 0.8502 | 0.7343 | 7.8357 | 305.3500 | 17,328.0000 | 2.9060 | 94.6200 | 122.0900 | 156.2100 | 1,448.1000 | 17.2607 | 3.9250 | 9.2654 | 1.6760 | 60.7580 | 3.5989 | 4.4719 | 9.2106 | 1.2682 | 32.1850 | 45.2240 | 16.4053 |
| 2026-05-05 | 1.3947 | 4.9525 | 1.3615 | 0.7843 | 6.8302 | 20.8630 | 6.3947 | 0.8557 | 0.7389 | 7.8365 | 310.4800 | 17,453.0000 | 2.9433 | 95.2800 | 122.7100 | 157.8100 | 1,472.9500 | 17.4414 | 3.9625 | 9.2465 | 1.7008 | 61.6080 | 3.6405 | 4.4664 | 9.2761 | 1.2772 | 32.6400 | 45.2200 | 16.6904 |
| 2026-05-04 | 1.3922 | 4.9661 | 1.3615 | 0.7840 | 6.8303 | 20.8490 | 6.3868 | 0.8547 | 0.7381 | 7.8331 | 310.5400 | 17,409.0000 | 2.9616 | 95.0900 | 122.7400 | 157.1200 | 1,472.0300 | 17.4906 | 3.9530 | 9.2547 | 1.6986 | 61.6440 | 3.6385 | 4.4425 | 9.2607 | 1.2758 | 32.6250 | 45.2010 | 16.7248 |
| 2026-04-30 | 1.3990 | 4.9814 | 1.3668 | 0.7853 | 6.8287 | 20.8220 | 6.3849 | 0.8546 | 0.7403 | 7.8330 | 311.7800 | 17,346.0000 | 2.9527 | 94.9200 | 123.0600 | 156.5600 | 1,477.0000 | 17.5158 | 3.9700 | 9.3252 | 1.7054 | 61.4580 | 3.6408 | 4.4286 | 9.2766 | 1.2762 | 32.5450 | 45.1850 | 16.7903 |
| 2026-04-29 | 1.3962 | 4.9854 | 1.3674 | 0.7890 | 6.8335 | 20.8290 | 6.3836 | 0.8543 | 0.7402 | 7.8367 | 310.8500 | 17,348.0000 | 2.9605 | 94.8500 | 122.6700 | 159.7900 | 1,478.3800 | 17.3988 | 3.9525 | 9.2790 | 1.7069 | 61.6020 | 3.6322 | 4.3551 | 9.2606 | 1.2773 | 32.6550 | 45.0690 | 16.5986 |
| 2026-04-28 | 1.3979 | 5.0017 | 1.3676 | 0.7909 | 6.8388 | 20.8660 | 6.3975 | 0.8562 | 0.7424 | 7.8362 | 312.7600 | 17,284.0000 | 2.9896 | 94.5500 | 122.6000 | 159.7400 | 1,476.8900 | 17.4563 | 3.9520 | 9.3215 | 1.7042 | 61.2840 | 3.6368 | 4.3607 | 9.2881 | 1.2783 | 32.5550 | 45.0550 | 16.6343 |
| 2026-04-27 | 1.3905 | 4.9681 | 1.3600 | 0.7839 | 6.8231 | 20.7310 | 6.3602 | 0.8511 | 0.7369 | 7.8373 | 309.5400 | 17,209.0000 | 2.9787 | 94.2000 | 122.2200 | 159.2100 | 1,471.2200 | 17.3547 | 3.9525 | 9.2629 | 1.6896 | 60.7580 | 3.6125 | 4.3369 | 9.1825 | 1.2728 | 32.2970 | 45.0070 | 16.4787 |
| 2026-04-24 | 1.3997 | 5.0006 | 1.3681 | 0.7854 | 6.8363 | 20.8100 | 6.3806 | 0.8538 | 0.7412 | 7.8350 | 312.0700 | 17,244.0000 | 2.9798 | 94.2500 | 122.7800 | 159.4200 | 1,477.0400 | 17.3881 | 3.9650 | 9.3515 | 1.7024 | 60.6550 | 3.6205 | 4.3473 | 9.2384 | 1.2764 | 32.3750 | 45.0230 | 16.5620 |
| 2026-04-23 | 1.3979 | 4.9630 | 1.3670 | 0.7848 | 6.8350 | 20.8250 | 6.3905 | 0.8551 | 0.7403 | 7.8331 | 312.0300 | 17,276.0000 | 2.9962 | 94.1100 | 122.9700 | 159.4800 | 1,479.3600 | 17.3516 | 3.9635 | 9.3321 | 1.6984 | 60.4160 | 3.6282 | 4.3541 | 9.2180 | 1.2758 | 32.3550 | 44.9250 | 16.4679 |
| 2026-04-22 | 1.3981 | 4.9717 | 1.3666 | 0.7820 | 6.8244 | 20.7510 | 6.3696 | 0.8523 | 0.7407 | 7.8319 | 311.5500 | 17,199.0000 | 3.0009 | 93.8000 | 122.5600 | 159.2200 | 1,478.0500 | 17.3195 | 3.9525 | 9.3003 | 1.6932 | 60.1530 | 3.6195 | 4.3418 | 9.1844 | 1.2738 | 32.2050 | 44.9250 | 16.4689 |
| 2026-04-21 | 1.3957 | 4.9639 | 1.3657 | 0.7795 | 6.8158 | 20.6520 | 6.3512 | 0.8498 | 0.7397 | 7.8304 | 307.7700 | 17,128.0000 | 2.9916 | 93.5100 | 122.0400 | 159.0400 | 1,469.8500 | 17.3086 | 3.9510 | 9.3201 | 1.6918 | 59.8340 | 3.5944 | 4.3328 | 9.1353 | 1.2714 | 32.0350 | 44.8940 | 16.3695 |
| 2026-04-20 | 1.3973 | 4.9831 | 1.3695 | 0.7814 | 6.8177 | 20.6540 | 6.3549 | 0.8503 | 0.7402 | 7.8321 | 308.2300 | 17,129.0000 | 2.9956 | 93.0700 | 121.7700 | 158.9100 | 1,470.2500 | 17.3503 | 3.9525 | 9.3321 | 1.7009 | 59.8730 | 3.5999 | 4.3358 | 9.1569 | 1.2714 | 32.0750 | 44.8790 | 16.3499 |
| 2026-04-17 | 1.3934 | 4.9764 | 1.3672 | 0.7825 | 6.8223 | 20.6130 | 6.3350 | 0.8477 | 0.7389 | 7.8310 | 307.4500 | 17,180.0000 | 2.9891 | 92.8200 | 122.0600 | 159.1300 | 1,478.9900 | 17.2196 | 3.9525 | 9.3388 | 1.6981 | 60.0700 | 3.5880 | 4.3222 | 9.1574 | 1.2723 | 32.0750 | 44.8650 | 16.3849 |
| 2026-04-16 | 1.3941 | 4.9882 | 1.3728 | 0.7834 | 6.8213 | 20.6660 | 6.3428 | 0.8488 | 0.7384 | 7.8251 | 309.4100 | 17,140.0000 | 2.9930 | 93.2400 | 122.3900 | 158.9800 | 1,476.5100 | 17.2696 | 3.9540 | 9.3770 | 1.6963 | 59.9780 | 3.6007 | 4.3231 | 9.1699 | 1.2719 | 31.9850 | 44.7650 | 16.3848 |
| 2026-04-15 | 1.4013 | 4.9981 | 1.3782 | 0.7827 | 6.8211 | 20.6790 | 6.3438 | 0.8489 | 0.7380 | 7.8344 | 309.7500 | 17,154.0000 | 3.0047 | 93.4400 | 122.2400 | 159.0900 | 1,477.1000 | 17.3056 | 3.9550 | 9.4397 | 1.6959 | 60.0970 | 3.6004 | 4.3218 | 9.2105 | 1.2726 | 32.0950 | 44.7110 | 16.4149 |
| 2026-04-14 | 1.4041 | 4.9815 | 1.3758 | 0.7810 | 6.8158 | 20.6470 | 6.3365 | 0.8480 | 0.7370 | 7.8328 | 308.5300 | 17,131.0000 | 3.0159 | 93.0900 | 121.9400 | 158.8500 | 1,470.5200 | 17.2280 | 3.9510 | 9.4132 | 1.6952 | 59.8470 | 3.5975 | 4.3164 | 9.1563 | 1.2713 | 32.0450 | 44.7250 | 16.3525 |
| 2026-04-13 | 1.4216 | 5.0274 | 1.3845 | 0.7910 | 6.8322 | 20.8640 | 6.3957 | 0.8559 | 0.7451 | 7.8318 | 314.0200 | 17,188.0000 | 3.0629 | 93.3300 | 122.5600 | 159.8300 | 1,489.9500 | 17.3913 | 3.9750 | 9.4985 | 1.7187 | 60.2160 | 3.6411 | 4.3581 | 9.3221 | 1.2763 | 32.2900 | 44.7180 | 16.5910 |
| 2026-04-10 | 1.4141 | 5.0543 | 1.3822 | 0.7891 | 6.8284 | 20.8050 | 6.3809 | 0.8539 | 0.7438 | 7.8327 | 322.0900 | 17,095.0000 | 3.0492 | 92.8900 | 122.3600 | 159.1900 | 1,483.2700 | 17.3495 | 3.9650 | 9.4924 | 1.7107 | 59.8480 | 3.6235 | 4.3476 | 9.2528 | 1.2739 | 32.1000 | 44.6720 | 16.4281 |
| 2026-04-09 | 1.4200 | 5.0992 | 1.3843 | 0.7908 | 6.8347 | 20.8820 | 6.3952 | 0.8558 | 0.7450 | 7.8349 | 322.7000 | 17,097.0000 | 3.0834 | 92.6600 | 122.8900 | 158.9200 | 1,479.4900 | 17.4360 | 3.9830 | 9.5220 | 1.7132 | 59.8060 | 3.6421 | 4.3588 | 9.3081 | 1.2744 | 32.0950 | 44.5910 | 16.4321 |
| 2026-04-08 | 1.4171 | 5.0818 | 1.3860 | 0.7879 | 6.8297 | 20.8270 | 6.3837 | 0.8543 | 0.7423 | 7.8323 | 320.8900 | 16,976.0000 | 3.0767 | 92.2200 | 122.8400 | 158.1500 | 1,474.2300 | 17.4013 | 3.9760 | 9.5280 | 1.7132 | 59.3980 | 3.6339 | 4.3526 | 9.2124 | 1.2729 | 31.8750 | 44.4820 | 16.3104 |
| 2026-04-07 | 1.4420 | 5.1489 | 1.3912 | 0.7997 | 6.8574 | 21.2260 | 6.4658 | 0.8653 | 0.7550 | 7.8363 | 330.8000 | 17,070.0000 | 3.1462 | 93.0100 | 124.4300 | 159.8400 | 1,497.4100 | 17.7529 | 4.0310 | 9.6764 | 1.7537 | 60.2470 | 3.6993 | 4.4089 | 9.5094 | 1.2847 | 32.6100 | 44.6090 | 16.8895 |
| 2026-04-02 | 1.4552 | 5.1818 | 1.3909 | 0.7994 | 6.8976 | 21.2930 | 6.4835 | 0.8677 | 0.7571 | 7.8373 | 333.1300 | 17,011.0000 | 3.1533 | 93.1000 | 125.2900 | 159.6000 | 1,516.6500 | 17.9393 | 4.0390 | 9.7427 | 1.7519 | 60.6160 | 3.7184 | 4.4237 | 9.4993 | 1.2871 | 32.7650 | 44.4950 | 17.0118 |
| 2026-04-01 | 1.4381 | 5.1598 | 1.3894 | 0.7920 | 6.8738 | 21.1250 | 6.4391 | 0.8617 | 0.7507 | 7.8376 | 329.0800 | 16,914.0000 | 3.1301 | 93.4300 | 124.0800 | 158.3200 | 1,504.8100 | 17.8535 | 4.0270 | 9.6579 | 1.7322 | 60.1850 | 3.6875 | 4.3928 | 9.3822 | 1.2818 | 32.5100 | 44.4670 | 16.7811 |
| 2026-03-31 | 1.4518 | 5.2240 | 1.3935 | 0.7996 | 6.9004 | 21.3200 | 6.4994 | 0.8697 | 0.7552 | 7.8393 | 334.7400 | 16,965.0000 | 3.1640 | 93.8300 | 124.8900 | 159.5000 | 1,524.8000 | 18.0118 | 4.0490 | 9.7517 | 1.7447 | 60.6890 | 3.7302 | 4.4348 | 9.5173 | 1.2881 | 32.7600 | 44.4800 | 17.0700 |
| 2026-03-30 | 1.4577 | 5.2402 | 1.3921 | 0.8000 | 6.9114 | 21.3820 | 6.5071 | 0.8708 | 0.7559 | 7.8343 | 339.1900 | 17,018.0000 | 3.1590 | 94.7100 | 124.8700 | 159.4600 | 1,517.7000 | 18.0930 | 4.0280 | 9.7510 | 1.7475 | 60.7090 | 3.7342 | 4.4389 | 9.4967 | 1.2898 | 32.8550 | 44.4560 | 17.1845 |
| 2026-03-27 | 1.4527 | 5.2561 | 1.3870 | 0.7969 | 6.9138 | 21.3090 | 6.4879 | 0.8683 | 0.7530 | 7.8339 | 338.4000 | 16,983.0000 | 3.1544 | 94.8100 | 124.6900 | 159.9000 | 1,511.5000 | 18.0577 | 4.0130 | 9.7148 | 1.7382 | 60.5640 | 3.7228 | 4.4273 | 9.4452 | 1.2877 | 32.9500 | 44.4560 | 17.1906 |
| 2026-03-26 | 1.4467 | 5.2366 | 1.3835 | 0.7931 | 6.9102 | 21.2130 | 6.4754 | 0.8666 | 0.7498 | 7.8240 | 336.5500 | 16,917.0000 | 3.1284 | 94.1200 | 124.2700 | 159.6200 | 1,506.3200 | 17.8178 | 3.9940 | 9.6425 | 1.7296 | 60.2150 | 3.7042 | 4.4175 | 9.3947 | 1.2844 | 32.9000 | 44.3670 | 17.0577 |
| 2026-03-25 | 1.4361 | 5.2330 | 1.3783 | 0.7896 | 6.8995 | 21.0810 | 6.4456 | 0.8627 | 0.7467 | 7.8189 | 335.7300 | 16,858.0000 | 3.1216 | 93.9400 | 123.7100 | 158.9600 | 1,497.5300 | 17.7657 | 3.9650 | 9.7356 | 1.7185 | 60.0640 | 3.6851 | 4.3950 | 9.2922 | 1.2792 | 32.5900 | 44.3570 | 16.9135 |
| 2026-03-24 | 1.4390 | 5.2669 | 1.3749 | 0.7903 | 6.8934 | 21.1520 | 6.4562 | 0.8642 | 0.7479 | 7.8271 | 336.9200 | 16,891.0000 | 3.1294 | 93.8500 | 124.4400 | 158.9300 | 1,498.8600 | 17.8854 | 3.9565 | 9.7049 | 1.7192 | 59.9680 | 3.6937 | 4.4030 | 9.3534 | 1.2806 | 32.6600 | 44.3480 | 17.1019 |
| 2026-03-23 | 1.4245 | 5.2595 | 1.3708 | 0.7868 | 6.8917 | 21.0750 | 6.4433 | 0.8624 | 0.7453 | 7.8319 | 334.9900 | 16,896.0000 | 3.1150 | 93.2200 | 123.8400 | 158.5500 | 1,487.5200 | 17.7665 | 3.9395 | 9.7318 | 1.7106 | 59.6430 | 3.6774 | 4.3944 | 9.3418 | 1.2755 | 32.2550 | 44.3210 | 16.8109 |
| 2026-03-20 | 1.4151 | 5.2552 | 1.3716 | 0.7872 | 6.8943 | 21.2070 | 6.4658 | 0.8654 | 0.7481 | 7.8360 | 339.6600 | 16,925.0000 | 3.1058 | 93.6200 | 124.4500 | 158.7700 | 1,500.8000 | 17.8174 | 3.9395 | 9.5448 | 1.7069 | 59.8700 | 3.7026 | 4.4102 | 9.3315 | 1.2802 | 32.7600 | 44.3070 | 16.8859 |
| 2026-03-19 | 1.4277 | 5.2987 | 1.3726 | 0.7939 | 6.9004 | 21.3400 | 6.5033 | 0.8704 | 0.7519 | 7.8306 | 343.2000 | 16,961.0000 | 3.1332 | 93.2500 | 124.8200 | 158.8100 | 1,501.6100 | 17.9180 | 3.9393 | 9.5709 | 1.7234 | 60.1550 | 3.7299 | 4.4366 | 9.4060 | 1.2833 | 32.9050 | 44.3210 | 17.0689 |
| 2026-03-18 | 1.4178 | 5.2243 | 1.3717 | 0.7890 | 6.8882 | 21.2760 | 6.4974 | 0.8696 | 0.7512 | 7.8378 | 341.5900 | 16,994.0000 | 3.1026 | 92.9000 | 124.8700 | 159.5600 | 1,503.5500 | 17.7339 | 3.9165 | 9.5830 | 1.7185 | 60.0010 | 3.7142 | 4.4294 | 9.3720 | 1.2812 | 32.6650 | 44.2210 | 16.8847 |
| 2026-03-17 | 1.4073 | 5.2089 | 1.3706 | 0.7864 | 6.8868 | 21.1920 | 6.4798 | 0.8672 | 0.7495 | 7.8358 | 336.7700 | 16,958.0000 | 3.0989 | 92.3700 | 124.5300 | 158.9500 | 1,487.1800 | 17.6620 | 3.9180 | 9.6028 | 1.7078 | 59.5590 | 3.6938 | 4.4155 | 9.2841 | 1.2768 | 32.3200 | 44.2050 | 16.6587 |
| 2026-03-16 | 1.4177 | 5.2703 | 1.3681 | 0.7877 | 6.8961 | 21.2890 | 6.5098 | 0.8712 | 0.7528 | 7.8307 | 339.9800 | 16,965.0000 | 3.1190 | 92.2500 | 124.9300 | 159.1400 | 1,490.7500 | 17.8001 | 3.9305 | 9.7134 | 1.7117 | 59.7480 | 3.7187 | 4.4387 | 9.3823 | 1.2786 | 32.3600 | 44.1850 | 16.7678 |
| 2026-03-13 | 1.4197 | 5.2433 | 1.3703 | 0.7872 | 6.8966 | 21.2940 | 6.5115 | 0.8714 | 0.7538 | 7.8274 | 341.1300 | 16,900.0000 | 3.1268 | 92.3800 | 125.6500 | 159.3300 | 1,491.7000 | 17.8215 | 3.9385 | 9.7238 | 1.7158 | 59.5160 | 3.7186 | 4.4394 | 9.3713 | 1.2796 | 32.2000 | 44.1900 | 16.7963 |
| 2026-03-12 | 1.4021 | 5.1621 | 1.3602 | 0.7819 | 6.8690 | 21.1360 | 6.4711 | 0.8660 | 0.7469 | 7.8271 | 335.6200 | 16,886.0000 | 3.1135 | 92.2100 | 125.2300 | 158.8600 | 1,480.8400 | 17.7128 | 3.9270 | 9.6627 | 1.6964 | 59.4280 | 3.6874 | 4.4112 | 9.2758 | 1.2753 | 31.9350 | 44.1090 | 16.5417 |
| 2026-03-11 | 1.3984 | 5.1711 | 1.3593 | 0.7798 | 6.8662 | 21.0490 | 6.4518 | 0.8635 | 0.7457 | 7.8268 | 334.8800 | 16,898.0000 | 3.1067 | 92.0700 | 125.2100 | 158.5600 | 1,477.1100 | 17.6496 | 3.9165 | 9.6451 | 1.6899 | 59.2540 | 3.6718 | 4.3957 | 9.1998 | 1.2742 | 31.7650 | 44.0960 | 16.4018 |
| 2026-03-10 | 1.4049 | 5.1779 | 1.3553 | 0.7755 | 6.8772 | 20.9430 | 6.4181 | 0.8590 | 0.7435 | 7.8236 | 331.4400 | 16,866.0000 | 3.0893 | 91.9600 | 124.4600 | 157.7800 | 1,470.1200 | 17.5595 | 3.9250 | 9.5756 | 1.6834 | 59.0180 | 3.6550 | 4.3756 | 9.1109 | 1.2722 | 31.6250 | 44.0450 | 16.2888 |
| 2026-03-09 | 1.4249 | 5.2302 | 1.3570 | 0.7796 | 6.9173 | 21.1160 | 6.4654 | 0.8654 | 0.7489 | 7.8158 | 343.0400 | 16,942.0000 | 3.1110 | 92.3000 | 125.5700 | 158.5000 | 1,485.1200 | 17.8477 | 3.9630 | 9.6534 | 1.6930 | 59.5230 | 3.7027 | 4.4119 | 9.2553 | 1.2801 | 32.0700 | 44.0840 | 16.6768 |
| 2026-03-06 | 1.4273 | 5.2765 | 1.3651 | 0.7824 | 6.9047 | 21.1220 | 6.4621 | 0.8650 | 0.7499 | 7.8194 | 340.2800 | 16,973.0000 | 3.0928 | 91.8300 | 125.3400 | 157.9200 | 1,485.1800 | 17.7857 | 3.9460 | 9.6640 | 1.7029 | 59.2730 | 3.7086 | 4.4071 | 9.2492 | 1.2810 | 31.9750 | 44.0740 | 16.7180 |
| 2026-03-05 | 1.4193 | 5.2484 | 1.3624 | 0.7802 | 6.9011 | 20.9980 | 6.4311 | 0.8607 | 0.7484 | 7.8209 | 333.5800 | 16,909.0000 | 3.0734 | 91.6500 | 124.5500 | 157.5400 | 1,475.7900 | 17.6338 | 3.9430 | 9.6523 | 1.6890 | 58.6250 | 3.6775 | 4.3840 | 9.1999 | 1.2772 | 31.6650 | 43.9940 | 16.5028 |
| 2026-03-04 | 1.4167 | 5.2198 | 1.3658 | 0.7796 | 6.8973 | 20.9120 | 6.4139 | 0.8584 | 0.7473 | 7.8173 | 329.9300 | 16,855.0000 | 3.0765 | 92.0900 | 124.2200 | 157.1100 | 1,464.8000 | 17.5483 | 3.9415 | 9.6476 | 1.6889 | 58.4690 | 3.6559 | 4.3716 | 9.1669 | 1.2743 | 31.4800 | 43.9740 | 16.3188 |
| 2026-03-03 | 1.4246 | 5.2434 | 1.3685 | 0.7847 | 6.9076 | 21.0050 | 6.4367 | 0.8616 | 0.7511 | 7.8022 | 334.2200 | 16,895.0000 | 3.0971 | 92.1500 | 124.1600 | 157.6600 | 1,478.5000 | 17.5151 | 3.9460 | 9.6920 | 1.6964 | 58.4640 | 3.6933 | 4.3926 | 9.2422 | 1.2780 | 31.7600 | 43.9780 | 16.3934 |
| 2026-03-02 | 1.4173 | 5.2067 | 1.3670 | 0.7794 | 6.8825 | 20.7510 | 6.3867 | 0.8549 | 0.7471 | 7.8226 | 326.3000 | 16,876.0000 | 3.0831 | 91.7400 | 123.0100 | 157.4500 | 1,462.1100 | 17.3491 | 3.9270 | 9.5666 | 1.6848 | 58.2450 | 3.6280 | 4.3577 | 9.1537 | 1.2737 | 31.5100 | 43.9590 | 16.1613 |
| 2026-02-27 | 1.4072 | 5.1556 | 1.3671 | 0.7712 | 6.8582 | 20.5370 | 6.3294 | 0.8471 | 0.7423 | 7.8237 | 319.0400 | 16,801.0000 | 3.1433 | 91.0800 | 121.5600 | 155.9800 | 1,441.9700 | 17.2122 | 3.8910 | 9.4947 | 1.6714 | 57.6830 | 3.5784 | 4.3166 | 9.0337 | 1.2657 | 31.0850 | 43.9600 | 15.9405 |
| 2026-02-26 | 1.4044 | 5.1258 | 1.3674 | 0.7737 | 6.8413 | 20.5230 | 6.3246 | 0.8465 | 0.7380 | 7.8227 | 317.5900 | 16,767.0000 | 3.1099 | 90.9300 | 121.3000 | 156.0600 | 1,425.6400 | 17.1771 | 3.8860 | 9.5590 | 1.6693 | 57.6210 | 3.5741 | 4.3126 | 9.0342 | 1.2631 | 31.0600 | 43.8820 | 15.8763 |
Change = last vs first trading day in window. Rates per 1 USD. Source: ECB via Frankfurter.