57
Moderate · Dominant pollutant: PM2.5
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Hong Kong is 57, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 57 |
| PM10 | 19 |
| Ozone (O₃) | 3.3 |
| Nitrogen Dioxide (NO₂) | 11.7 |
| Sulfur Dioxide (SO₂) | 2.6 |
| Carbon Monoxide (CO) | 5.5 |
| Temperature (°C) | 28.3 |
| Humidity (%) | 87.5 |
| Pressure (hPa) | 1010.9 |
| Wind (m/s) | 2.5 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-20 | 37 | 24 | 58 |
| 2026-05-21 | 28 | 24 | 53 |
| 2026-05-22 | 27 | 21 | 63 |
| 2026-05-23 | 28 | 21 | 63 |
| 2026-05-24 | 44 | 24 | 62 |
Nearby cities
More cities in Hong Kong · All cities