68
Moderate · Dominant pollutant: PM2.5
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Hanoi is 68, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 68 |
| Temperature (°C) | 30 |
| Humidity (%) | 90 |
| Pressure (hPa) | 1005 |
| Wind (m/s) | 4.6 |
| Dew Point (°C) | 27 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 138 | 138 | 138 |
| 2026-05-20 | 126 | 89 | 161 |
| 2026-05-21 | 120 | 90 | 158 |
| 2026-05-22 | 134 | 105 | 138 |
| 2026-05-23 | 131 | 89 | 159 |
Nearby cities
More cities in Vietnam · All cities