havdu

Weather in Busan, South Korea

☁️
20°C / 68°F
Overcast
💧 Humidity: 82.9% 💨 Wind: 9.4 km/h 📍 35.1796,129.0756
via Visual Crossing

The weather in Busan is currently 20°C / 68°F and overcast. Humidity is 82.9% with winds at 9.4 km/h.

7-Day Forecast

Date Condition High / Low Precip Wind Max Humidity
Today ☁️ Partially cloudy 27° / 81° 18° / 64° 0.1mm
14 km/h 81%
Fri, May 29 ☀️ Clear 27° / 81° 16° / 61° 0mm 10 km/h 67%
Sat, May 30 ☀️ Clear 29° / 84° 15° / 59° 0mm 13 km/h 54%
Sun, May 31 ☀️ Clear 30° / 86° 17° / 63° 0mm 13 km/h 45%
Mon, Jun 1 ☁️ Partially cloudy 31° / 88° 18° / 64° 0mm 12 km/h 37%
Tue, Jun 2 ☁️ Partially cloudy 28° / 82° 19° / 66° 0mm 18 km/h 44%
Wed, Jun 3 ☁️ Overcast 26° / 79° 19° / 66° 0.1mm
22 km/h 54%