havdu

Weather in Beijing, China

☀️
20°C / 68°F
Clear
💧 Humidity: 88.3% 💨 Wind: 7.2 km/h 📍 39.9042,116.4074
via Visual Crossing

The weather in Beijing is currently 20°C / 68°F and clear. Humidity is 88.3% with winds at 7.2 km/h.

7-Day Forecast

Date Condition High / Low Precip Wind Max Humidity
Today ☁️ Partially cloudy 32° / 90° 22° / 72° 0mm 20 km/h 27%
Fri, May 29 ☀️ Clear 36° / 97° 21° / 70° 0mm 20 km/h 22%
Sat, May 30 ☀️ Clear 40° / 104° 22° / 72° 0mm 25 km/h 19%
Sun, May 31 ☁️ Partially cloudy 39° / 102° 25° / 77° 0mm 25 km/h 19%
Mon, Jun 1 ☁️ Partially cloudy 37° / 99° 26° / 79° 0mm 22 km/h 24%
Tue, Jun 2 ☁️ Overcast 33° / 91° 24° / 75° 1mm
18 km/h 34%
Wed, Jun 3 ☁️ Partially cloudy 29° / 84° 23° / 73° 1mm
19 km/h 45%