havdu

Weather in Algiers, Algeria

☁️
23°C / 73°F
Partially cloudy
💧 Humidity: 64.6% 💨 Wind: 20.7 km/h 📍 36.7538,3.0588
via Visual Crossing

The weather in Algiers is currently 23°C / 73°F and partially cloudy. Humidity is 64.6% with winds at 20.7 km/h.

7-Day Forecast

Date Condition High / Low Precip Wind Max Humidity
Today ☁️ Partially cloudy 26° / 79° 14° / 57° 0mm 22 km/h 80%
Thu, May 28 ☁️ Partially cloudy 25° / 77° 17° / 63° 0mm 12 km/h 83%
Fri, May 29 ☁️ Partially cloudy 26° / 79° 17° / 63° 0mm 12 km/h 80%
Sat, May 30 ☁️ Partially cloudy 27° / 81° 17° / 63° 0mm 11 km/h 74%
Sun, May 31 ☀️ Clear 28° / 82° 18° / 64° 0mm 12 km/h 64%
Mon, Jun 1 ☁️ Partially cloudy 28° / 82° 19° / 66° 0.1mm
16 km/h 53%
Tue, Jun 2 ☀️ Clear 28° / 82° 24° / 75° 0mm 15 km/h 46%