22
Good · Dominant pollutant: PM10
Air quality is satisfactory; air pollution poses little or no risk.
The current Air Quality Index (AQI) in Stockholm is 22, categorized as Good. Air quality is satisfactory; air pollution poses little or no risk.
Pollutants & conditions
| Measurement | Value |
| PM10 | 22 |
| Nitrogen Dioxide (NO₂) | 5.9 |
| Carbon Monoxide (CO) | 0.1 |
| Temperature (°C) | 17 |
| Humidity (%) | 63 |
| Pressure (hPa) | 1018 |
| Wind (m/s) | 5.1 |
| Dew Point (°C) | 10 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 9 | 7 | 15 |
| 2026-05-20 | 12 | 9 | 14 |
| 2026-05-21 | 27 | 12 | 38 |
| 2026-05-22 | 17 | 11 | 22 |
| 2026-05-23 | 17 | 12 | 21 |
Nearby cities
More cities in Sweden · All cities