61
Moderate · Dominant pollutant: PM2.5
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Singapore is 61, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 61 |
| PM10 | 19 |
| Ozone (O₃) | 13 |
| Sulfur Dioxide (SO₂) | 2 |
| Carbon Monoxide (CO) | 3 |
| Temperature (°C) | 29 |
| Humidity (%) | 79 |
| Pressure (hPa) | 1011 |
| Wind (m/s) | 1 |
| Wind Gust (m/s) | 6.1 |
| Dew Point (°C) | 25 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-20 | 124 | 89 | 154 |
| 2026-05-21 | 114 | 68 | 138 |
| 2026-05-22 | 92 | 68 | 108 |
| 2026-05-23 | 88 | 79 | 89 |
| 2026-05-24 | 90 | 79 | 116 |
Nearby cities
More cities in Singapore · All cities