74
Moderate · Dominant pollutant: PM10
Acceptable for most, but unusually sensitive people may experience minor symptoms.
The current Air Quality Index (AQI) in Phoenix is 74, categorized as Moderate. Acceptable for most, but unusually sensitive people may experience minor symptoms.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 58 |
| PM10 | 74 |
| Ozone (O₃) | 4.8 |
| Nitrogen Dioxide (NO₂) | 4.7 |
| Carbon Monoxide (CO) | 6.7 |
| Temperature (°C) | 23 |
| Humidity (%) | 18 |
| Pressure (hPa) | 1011.1 |
| Wind (m/s) | 3.6 |
| Wind Gust (m/s) | 8.7 |
| Dew Point (°C) | -2 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 27 | 21 | 32 |
| 2026-05-20 | 27 | 22 | 36 |
| 2026-05-21 | 35 | 24 | 49 |
| 2026-05-22 | 40 | 32 | 50 |
| 2026-05-23 | 40 | 34 | 46 |
Nearby cities
More cities in United States · All cities