135
Unhealthy for Sensitive Groups · Dominant pollutant: PM2.5
Members of sensitive groups may experience health effects.
The current Air Quality Index (AQI) in Lima is 135, categorized as Unhealthy for Sensitive Groups. Members of sensitive groups may experience health effects.
Pollutants & conditions
| Measurement | Value |
| PM2.5 | 135 |
| PM10 | 72 |
| Ozone (O₃) | 5.3 |
| Nitrogen Dioxide (NO₂) | 26.7 |
| Sulfur Dioxide (SO₂) | 7.4 |
| Carbon Monoxide (CO) | 6.5 |
| Temperature (°C) | 21.6 |
| Humidity (%) | 76 |
| Pressure (hPa) | 982.3 |
| Wind Gust (m/s) | 0.5 |
PM2.5 forecast
| Date | Avg | Min | Max |
| 2026-05-19 | 75 | 68 | 78 |
| 2026-05-20 | 71 | 60 | 85 |
| 2026-05-21 | 69 | 58 | 81 |
| 2026-05-22 | 62 | 59 | 68 |
| 2026-05-23 | 62 | 57 | 70 |
Nearby cities
More cities in Peru · All cities